Leaderboard
| Nonprofit | Gifts | Match | Prizes | Total |
|---|---|---|---|---|
| Hunter Huntsman | $9,232.16 | $4,643.42 | $95.00 | $13,970.58 |
| Tipton Community Foundation | $6,675.60 | $3,511.93 | $100.00 | $10,287.53 |
| Solomon Valley Cinema | $6,384.38 | $3,383.04 | $105.00 | $9,872.42 |
| St. John's Teacher Subsidy Fund | $6,162.67 | $3,284.91 | $317.50 | $9,765.08 |
| Mitchell County Historical Society | $5,821.56 | $3,133.94 | $70.00 | $9,025.50 |
| Beloit First Christian Church | $5,415.36 | $2,954.16 | $110.00 | $8,479.52 |
| Mitchell County Fair Association | $5,214.76 | $2,865.38 | $157.50 | $8,237.64 |
| Chautauqua Isle of Lights | $2,863.36 | $1,824.69 | $450.00 | $5,138.05 |
| Tipton Youth Sports Fund | $2,997.69 | $1,884.14 | $135.00 | $5,016.83 |
| Catholic Charities of Northern Kansas | $2,708.80 | $1,756.29 | $220.00 | $4,685.09 |
| Fort Hays Tech | North Central Foundation | $2,648.59 | $1,729.64 | $155.00 | $4,533.23 |
| Waconda Cultural Association | $2,670.00 | $1,739.11 | $50.00 | $4,459.11 |
| Heart Choices | $2,239.26 | $1,548.48 | $192.50 | $3,980.24 |
| Glen Elder Friends Church | $2,173.73 | $1,519.47 | $140.00 | $3,833.20 |
| Breast Friends Foundation | $1,902.38 | $1,399.38 | $412.50 | $3,714.26 |
| USD 272 | $1,871.63 | $1,385.77 | $100.00 | $3,357.40 |
| Summer Kids Cafe | $1,769.87 | $1,340.73 | $185.00 | $3,295.60 |
| Beloit Ministerial Association/ MC Food Pantry | $1,604.66 | $1,267.61 | $135.00 | $3,007.27 |
| St. Boniface Church Fund | $1,528.09 | $1,233.72 | $100.00 | $2,861.81 |
| Beloit First Christian Church, Missionary Fund | $1,367.81 | $1,162.79 | $75.00 | $2,605.60 |
| Solomon Valley Transportation | $1,158.10 | $1,069.97 | $70.00 | $2,298.07 |
| Port Library | $939.31 | $939.31 | $195.00 | $2,073.62 |
| Beloit Booster Club | $927.31 | $927.31 | $85.00 | $1,939.62 |
| Leadership Mitchell County | $683.96 | $683.96 | $30.00 | $1,397.92 |
| Beloit Senior Center | $645.00 | $645.00 | $60.00 | $1,350.00 |
| Scouts of Beloit | $600.80 | $600.80 | $0.00 | $1,201.60 |
| The Broadbent Cemetery Fund | $570.00 | $570.00 | $10.00 | $1,150.00 |
| Lil' Red Schoolhouse | $337.39 | $337.39 | $130.00 | $804.78 |
| Willow Springs Courtyard - Pass Through Fund * | $657.43 | $0.00 | $125.00 | $782.43 |
| NCK Wellness Center Inc | $287.65 | $287.65 | $80.00 | $655.30 |
| Solomon Valley Disaster Relief Fund | $270.00 | $270.00 | $0.00 | $540.00 |
| Todd Tuttle Fund for Arts and Science | $100.00 | $100.00 | $0.00 | $200.00 |
